| 1 | China | $19,390,000,000,000 | 2015 est. |
| 2 | European Union | $19,180,000,000,000 | 2015 est. |
| 3 | United States | $17,950,000,000,000 | 2015 est. |
| 4 | India | $7,965,000,000,000 | 2015 est. |
| 5 | Japan | $4,830,000,000,000 | 2015 est. |
| 6 | Germany | $3,841,000,000,000 | 2015 est. |
| 7 | Russia | $3,718,000,000,000 | 2015 est. |
| 8 | Brazil | $3,192,000,000,000 | 2015 est. |
| 9 | Indonesia | $2,842,000,000,000 | 2015 est. |
| 10 | United Kingdom | $2,679,000,000,000 | 2015 est. |
| 11 | France | $2,647,000,000,000 | 2015 est. |
| 12 | Mexico | $2,227,000,000,000 | 2015 est. |
| 13 | Italy | $2,171,000,000,000 | 2015 est. |
| 14 | Korea, South | $1,849,000,000,000 | 2015 est. |
| 15 | Saudi Arabia | $1,683,000,000,000 | 2015 est. |
| 16 | Canada | $1,632,000,000,000 | 2015 est. |
| 17 | Spain | $1,615,000,000,000 | 2015 est. |
| 18 | Turkey | $1,589,000,000,000 | 2015 est. |
| 19 | Australia | $1,489,000,000,000 | 2015 est. |
| 20 | Iran | $1,371,000,000,000 | 2015 est. |
| 21 | Thailand | $1,108,000,000,000 | 2015 est. |
| 22 | Taiwan | $1,099,000,000,000 | 2015 est. |
| 23 | Nigeria | $1,092,000,000,000 | 2015 est. |
| 24 | Egypt | $1,048,000,000,000 | 2015 est. |
| 25 | Poland | $1,005,000,000,000 | 2015 est. |
| 26 | Argentina | $972,000,000,000 | 2015 est. |
| 27 | Pakistan | $931,000,000,000 | 2015 est. |
| 28 | Netherlands | $832,600,000,000 | 2015 est. |
| 29 | Malaysia | $815,600,000,000 | 2015 est. |
| 30 | Philippines | $741,000,000,000 | 2015 est. |
| 31 | South Africa | $723,500,000,000 | 2015 est. |
| 32 | Colombia | $667,400,000,000 | 2015 est. |
| 33 | United Arab Emirates | $647,800,000,000 | 2015 est. |
| 34 | Algeria | $578,700,000,000 | 2015 est. |
| 35 | Bangladesh | $577,000,000,000 | 2015 est. |
| 36 | Vietnam | $552,300,000,000 | 2015 est. |
| 37 | Iraq | $544,100,000,000 | 2015 est. |
| 38 | Venezuela | $515,700,000,000 | 2015 est. |
| 39 | Belgium | $494,100,000,000 | 2015 est. |
| 40 | Switzerland | $482,300,000,000 | 2015 est. |
| 41 | Sweden | $473,400,000,000 | 2015 est. |
| 42 | Singapore | $471,900,000,000 | 2015 est. |
| 43 | Kazakhstan | $429,100,000,000 | 2015 est. |
| 44 | Chile | $422,400,000,000 | 2015 est. |
| 45 | Hong Kong | $414,600,000,000 | 2015 est. |
| 46 | Romania | $413,800,000,000 | 2015 est. |
| 47 | Austria | $404,300,000,000 | 2015 est. |
| 48 | Peru | $389,100,000,000 | 2015 est. |
| 49 | Norway | $356,200,000,000 | 2015 est. |
| 50 | Ukraine | $339,500,000,000 | 2015 est. |
| 51 | Czech Republic | $332,500,000,000 | 2015 est. |
| 52 | Qatar | $319,800,000,000 | 2015 est. |
| 53 | Portugal | $289,800,000,000 | 2015 est. |
| 54 | Kuwait | $288,400,000,000 | 2015 est. |
| 55 | Greece | $286,000,000,000 | 2015 est. |
| 56 | Burma | $283,500,000,000 | 2015 est. |
| 57 | Israel | $281,900,000,000 | 2015 est. |
| 58 | Morocco | $273,500,000,000 | 2015 est. |
| 59 | Denmark | $258,700,000,000 | 2015 est. |
| 60 | Hungary | $258,400,000,000 | 2015 est. |
| 61 | Ireland | $257,400,000,000 | 2015 est. |
| 62 | Finland | $225,000,000,000 | 2015 est. |
| 63 | Sri Lanka | $223,000,000,000 | 2015 est. |
| 64 | Uzbekistan | $187,900,000,000 | 2015 est. |
| 65 | Angola | $184,400,000,000 | 2015 est. |
| 66 | Ecuador | $183,400,000,000 | 2015 est. |
| 67 | Oman | $171,400,000,000 | 2015 est. |
| 68 | Azerbaijan | $169,400,000,000 | 2015 est. |
| 69 | New Zealand | $168,200,000,000 | 2015 est. |
| 70 | Belarus | $167,700,000,000 | 2015 est. |
| 71 | Sudan | $167,000,000,000 | 2015 est. |
| 72 | Ethiopia | $161,600,000,000 | 2015 est. |
| 73 | Slovakia | $161,000,000,000 | 2015 est. |
| 74 | Dominican Republic | $149,700,000,000 | 2015 est. |
| 75 | Kenya | $141,900,000,000 | 2015 est. |
| 76 | Tanzania | $138,500,000,000 | 2015 est. |
| 77 | Bulgaria | $133,900,000,000 | 2015 est. |
| 78 | Puerto Rico | $131,900,000,000 | 2015 est. |
| 79 | Cuba | $128,500,000,000 | 2014 est. |
| 80 | Tunisia | $127,000,000,000 | 2015 est. |
| 81 | Guatemala | $125,900,000,000 | 2015 est. |
| 82 | Ghana | $114,700,000,000 | 2015 est. |
| 83 | Serbia | $97,500,000,000 | 2015 est. |
| 84 | Libya | $92,610,000,000 | 2015 est. |
| 85 | Croatia | $91,100,000,000 | 2015 est. |
| 86 | Turkmenistan | $88,600,000,000 | 2015 est. |
| 87 | Panama | $87,200,000,000 | 2015 est. |
| 88 | Lebanon | $83,060,000,000 | 2015 est. |
| 89 | Jordan | $82,730,000,000 | 2015 est. |
| 90 | Lithuania | $82,360,000,000 | 2015 est. |
| 91 | Uganda | $79,880,000,000 | 2015 est. |
| 92 | Cote d'Ivoire | $78,620,000,000 | 2015 est. |
| 93 | Yemen | $75,540,000,000 | 2015 est. |
| 94 | Costa Rica | $74,890,000,000 | 2015 est. |
| 95 | Bolivia | $74,390,000,000 | 2015 est. |
| 96 | Cameroon | $72,640,000,000 | 2015 est. |
| 97 | Uruguay | $71,430,000,000 | 2015 est. |
| 98 | Nepal | $70,090,000,000 | 2015 est. |
| 99 | Macau | $65,380,000,000 | 2015 est. |
| 100 | Bahrain | $64,800,000,000 | 2015 est. |
| 101 | Slovenia | $63,960,000,000 | 2015 est. |
| 102 | Congo, Democratic Republic of the | $62,870,000,000 | 2015 est. |
| 103 | Zambia | $62,710,000,000 | 2015 est. |
| 104 | Afghanistan | $62,320,000,000 | 2015 est. |
| 105 | Paraguay | $60,980,000,000 | 2015 est. |
| 106 | Syria | $55,800,000,000 | 2014 est. |
| 107 | Luxembourg | $55,730,000,000 | 2015 est. |
| 108 | Cambodia | $54,210,000,000 | 2015 est. |
| 109 | El Salvador | $52,950,000,000 | 2015 est. |
| 110 | Latvia | $49,080,000,000 | 2015 est. |
| 111 | Trinidad and Tobago | $44,310,000,000 | 2015 est. |
| 112 | Honduras | $41,060,000,000 | 2015 est. |
| 113 | Bosnia and Herzegovina | $40,530,000,000 | 2015 est. |
| 114 | Korea, North | $40,000,000,000 | 2014 est. |
| 115 | Estonia | $37,550,000,000 | 2015 est. |
| 116 | Laos | $37,320,000,000 | 2015 est. |
| 117 | Senegal | $36,690,000,000 | 2015 est. |
| 118 | Mongolia | $36,070,000,000 | 2015 est. |
| 119 | Mali | $35,830,000,000 | 2015 est. |
| 120 | Georgia | $35,600,000,000 | 2015 est. |
| 121 | Madagascar | $35,440,000,000 | 2015 est. |
| 122 | Botswana | $34,840,000,000 | 2015 est. |
| 123 | Gabon | $34,580,000,000 | 2015 est. |
| 124 | Brunei | $33,220,000,000 | 2015 est. |
| 125 | Mozambique | $33,190,000,000 | 2015 est. |
| 126 | Albania | $32,650,000,000 | 2015 est. |
| 127 | Nicaragua | $31,330,000,000 | 2015 est. |
| 128 | Burkina Faso | $30,880,000,000 | 2015 est. |
| 129 | Chad | $30,470,000,000 | 2015 est. |
| 130 | Congo, Republic of the | $29,360,000,000 | 2015 est. |
| 131 | Macedonia | $29,040,000,000 | 2015 est. |
| 132 | Zimbabwe | $28,100,000,000 | 2015 est. |
| 133 | Cyprus | $28,060,000,000 | 2015 est. |
| 134 | Equatorial Guinea | $25,390,000,000 | 2015 est. |
| 135 | Namibia | $25,340,000,000 | 2015 est. |
| 136 | Armenia | $25,320,000,000 | 2015 est. |
| 137 | Jamaica | $24,650,000,000 | 2015 est. |
| 138 | Mauritius | $24,570,000,000 | 2015 est. |
| 139 | South Sudan | $23,690,000,000 | 2015 est. |
| 140 | Tajikistan | $23,310,000,000 | 2015 est. |
| 141 | Benin | $22,950,000,000 | 2015 est. |
| 142 | West Bank | $21,220,000,000 | 2014 est. |
| 143 | Papua New Guinea | $20,470,000,000 | 2015 est. |
| 144 | Rwanda | $20,420,000,000 | 2015 est. |
| 145 | Malawi | $20,360,000,000 | 2015 est. |
| 146 | Kyrgyzstan | $20,100,000,000 | 2015 est. |
| 147 | Niger | $19,050,000,000 | 2015 est. |
| 148 | Haiti | $18,750,000,000 | 2015 est. |
| 149 | Moldova | $17,790,000,000 | 2015 est. |
| 150 | Kosovo | $17,390,000,000 | 2015 est. |
| 151 | Mauritania | $16,290,000,000 | 2015 est. |
| 152 | Malta | $15,380,000,000 | 2015 est. |
| 153 | Iceland | $15,150,000,000 | 2015 est. |
| 154 | Guinea | $14,980,000,000 | 2015 est. |
| 155 | New Caledonia | $11,100,000,000 | 2014 est. |
| 156 | Swaziland | $10,850,000,000 | 2015 est. |
| 157 | Togo | $10,850,000,000 | 2015 est. |
| 158 | Montenegro | $10,040,000,000 | 2015 est. |
| 159 | Sierra Leone | $9,966,000,000 | 2015 est. |
| 160 | Bahamas, The | $9,166,000,000 | 2015 est. |
| 161 | Suriname | $9,090,000,000 | 2015 est. |
| 162 | Eritrea | $8,713,000,000 | 2015 est. |
| 163 | Fiji | $8,048,000,000 | 2015 est. |
| 164 | Burundi | $7,711,000,000 | 2015 est. |
| 165 | French Polynesia | $7,150,000,000 | 2012 est. |
| 166 | Monaco | $6,790,000,000 | 2013 est. |
| 167 | Timor-Leste | $6,570,000,000 | 2015 est. |
| 168 | Bhutan | $6,385,000,000 | 2015 est. |
| 169 | Isle of Man | $6,298,000,000 | FY 2012/13 est. |
| 170 | Jersey | $5,771,000,000 | FY 2012/13 est. |
| 171 | Lesotho | $5,770,000,000 | 2015 est. |
| 172 | Guyana | $5,759,000,000 | 2015 est. |
| 173 | Bermuda | $5,198,000,000 | 2013 est. |
| 174 | Maldives | $5,191,000,000 | 2015 est. |
| 175 | Guam | $4,882,000,000 | 2013 est. |
| 176 | Barbados | $4,636,000,000 | 2015 est. |
| 177 | Somalia | $4,431,000,000 | 2014 est. |
| 178 | Virgin Islands | $3,792,000,000 | 2013 est. |
| 179 | Liberia | $3,749,000,000 | 2015 est. |
| 180 | Guernsey | $3,451,000,000 | 2014 est. |
| 181 | Cabo Verde | $3,423,000,000 | 2015 est. |
| 182 | Gambia, The | $3,261,000,000 | 2015 est. |
| 183 | Liechtenstein | $3,200,000,000 | 2009 est. |
| 184 | Andorra | $3,163,000,000 | 2012 est. |
| 185 | Curacao | $3,128,000,000 | 2012 est. |
| 186 | Djibouti | $3,094,000,000 | 2015 est. |
| 187 | Belize | $3,049,000,000 | 2015 est. |
| 188 | Central African Republic | $3,018,000,000 | 2015 est. |
| 189 | Guinea-Bissau | $2,680,000,000 | 2015 est. |
| 190 | Aruba | $2,516,000,000 | 2009 est. |
| 191 | Cayman Islands | $2,507,000,000 | 2014 est. |
| 192 | Seychelles | $2,417,000,000 | 2015 est. |
| 193 | Greenland | $2,173,000,000 | 2014 est. |
| 194 | Antigua and Barbuda | $2,097,000,000 | 2015 est. |
| 195 | Saint Lucia | $2,030,000,000 | 2015 est. |
| 196 | San Marino | $1,982,000,000 | 2015 est. |
| 197 | Gibraltar | $1,850,000,000 | 2013 est. |
| 198 | Faroe Islands | $1,831,000,000 | 2014 est. |
| 199 | Grenada | $1,401,000,000 | 2015 est. |
| 200 | Saint Kitts and Nevis | $1,379,000,000 | 2015 est. |
| 201 | Comoros | $1,214,000,000 | 2015 est. |
| 202 | Saint Vincent and the Grenadines | $1,205,000,000 | 2015 est. |
| 203 | Solomon Islands | $1,146,000,000 | 2015 est. |
| 204 | Samoa | $1,000,000,000 | 2015 est. |
| 205 | Western Sahara | $906,500,000 | 2007 est. |
| 206 | Dominica | $763,000,000 | 2015 est. |
| 207 | American Samoa | $711,000,000 | 2013 est. |
| 208 | Vanuatu | $685,000,000 | 2015 est. |
| 209 | Northern Mariana Islands | $682,000,000 | 2013 est. |
| 210 | Sao Tome and Principe | $658,000,000 | 2015 est. |
| 211 | Turks and Caicos Islands | $632,000,000 | 2007 est. |
| 212 | Saint Martin | $561,500,000 | 2005 est. |
| 213 | Tonga | $526,000,000 | 2015 est. |
| 214 | British Virgin Islands | $500,000,000 | 2010 est. |
| 215 | Sint Maarten | $365,800,000 | 2014 est. |
| 216 | Micronesia, Federated States of | $306,000,000 | 2015 est. |
| 217 | Palau | $272,000,000 | 2015 est. |
| 218 | Cook Islands | $244,100,000 | 2010 est. |
| 219 | Saint Pierre and Miquelon | $215,300,000 | 2006 est. |
| 220 | Kiribati | $203,000,000 | 2015 est. |
| 221 | Anguilla | $175,400,000 | 2009 est. |
| 222 | Marshall Islands | $175,000,000 | 2015 est. |
| 223 | Falkland Islands (Islas Malvinas) | $164,500,000 | 2007 est. |
| 224 | Nauru | $150,800,000 | 2015 est. |
| 225 | Wallis and Futuna | $60,000,000 | 2004 est. |
| 226 | Montserrat | $43,780,000 | 2006 est. |
| 227 | Tuvalu | $37,000,000 | 2015 est. |
| 228 | Saint Helena, Ascension, and Tristan da Cunha | $31,100,000 | FY09/10 est. |
| 229 | Niue | $10,010,000 | 2003 est. |
| 230 | Tokelau | $1,500,000 | 1993 est. |
±×·±µ¥ ¿Ö 47ºÐÀÇ 1¹Û¿¡ ¾È µÇ´Â Áý´ÜÀ» µÎ·Á¿öÇÏ¸é¼ ²ø·Á°¡´Â°¡? Çѱ¹ ¾È¿¡ 47ºÐÀÇ 1 Áý´ÜÀ» ¼þ¹èÇÏ´Â ¼¼·ÂÀÌ ÀÖ°í, À̵éÀÇ ¹ßÈ£¸¦ ¹æÄ¡ÇÏ´Â ºñ°ÌÇÑ ÁÖ·ù, Áý±Ç¼¼·ÂÀÌ Àֱ⠶§¹®ÀÌ´Ù.
¾Æ·¡´Â ¹Ì±¹ CIA(Áß¾ÓÁ¤º¸ºÎ)ÀÇ ¼¼°è °¢±¹ GDP ·©Å·ÀÌ´Ù. ±¸¸Å·ÂÀ» ±âÁØÀ¸·Î °è»êÇÏ¿´´Ù. Á¦Á¶µÇ´Â »óǰÀÇ °¡°ÝÀ» ¹Ý¿µÇÑ °ÍÀÌ´Ù. 1µîÀÌ Áß±¹, 2À§°¡ À¯·´¿¬ÇÕ(EU), 3À§°¡ ¹Ì±¹, 4À§°¡ Àεµ, 5À§´Â ÀϺ»ÀÌ´Ù. Çѱ¹Àº 14À§·Î¼ 2015³â GDP´Â 1Á¶8490¾ï ´Þ·¯ÀÌ´Ù. ÀϺ»Àº Çѱ¹ÀÇ 2.7¹èÀÌ´Ù. ºÏÇÑÀº 400¾ï ´Þ·¯ÀÌ´Ù. Çѱ¹Àº ºÏÇÑÀÇ 47¹èÀÌ´Ù. ±×·±µ¥ ¿Ö 47ºÐÀÇ 1¹Û¿¡ ¾È µÇ´Â Áý´ÜÀ» µÎ·Á¿öÇÏ¸é¼ ²ø·Á°¡´Â°¡? Çѱ¹ ¾È¿¡ 47ºÐÀÇ 1 Áý´ÜÀ» ¼þ¹èÇÏ´Â ¼¼·ÂÀÌ ÀÖ°í, À̵éÀÇ ¹ßÈ£¸¦ ¹æÄ¡ÇÏ´Â ºñ°ÌÇÑ ÁÖ·ù, Áý±Ç¼¼·ÂÀÌ Àֱ⠶§¹®ÀÌ´Ù. Á¶±¹À» Áö¿Á¿¡ ºñÀ¯, ÀúÁÖÇÏ´Â ¾ð·ÐÀÎ ÇÐÀÚ Á¤Ä¡ÀÎÀÌ ¸¹±â ¶§¹®ÀÌ´Ù. ¿ªÀûÀ» ¼þ¹èÇÏ°í ¿µ¿õÀ» Ç̹ÚÇϴ dzÁ¶°¡ ¸¸¿¬ÇÏ¿© ¿µÈ¥ÀÌ Å¸¶ôÇÑ ¶§¹®ÀÌ´Ù.
Copyright ¨Ï Á¶°©Á¦´åÄÄ - ¹«´ÜÀüÀç ¹× Àç¹èÆ÷ ±ÝÁö
ÇÑ´«¿¡ º¸´Â
º£½ºÆ® ±â»ç
- 1 À嵿ÇõÀÇ í»øï "¿ì¸®°¡ Ȳ±³¾ÈÀÌ´Ù"
- 2 ³ª¶ó°¡ ¹«³ÊÁø´Ù. ¹üÁËÀÚ ´ëÅë·É ¶§¹®¿¡
- 3 ×Ý´ëÅë·ÉÀº Àß°í °Ì¸¹Àº »ç¶÷!...'Àڱ⠰úÀ׺¸È£'°¡ ºÒ·¯¿Â Áß´ëÀ§±â
- 4 'µ¿¹°±¹È¸' ´ÙÀ½ ÄÚ½º´Â 'Áü½Â±¹È¸'
- 5 ºÎ»êÀº µé¶° ÀÖ´Ù
- 6 ÀÌÀç¸íÀÇ ÆøÁ¤(øìïÙ) ¿À·¡ °¡Áö ¸øÇÒ °Í
- 7 Çѵ¿ÈÆÀÌ ³ë¸¸¼® °ËÂûÃÑÀå´ëÇàÀ» ù¶ñÊ(ÇÊÁÖ)ÇÏ´Ù!
- 8 '¹Îº¹ ¾¾ÀÇ °ßÇØ¿¡ µ¿ÀÇÇÒ ¼ö ¾ø½À´Ï´Ù'(À̵¿º¹)
- 9 ì°´Â ëź¸´Ù ¿ùµîÈ÷ ÀßÇØ¾ß ÇϰǸ¸
- 10 '4õ¾ïÂ¥¸® µµµÏÁú' ¼º°ø? Á¤Àǵµ ¹ÎÁÖµµ °øÈµµ Á×¾ú´Ù!













Á¤Á÷ÇÏÁö ¸øÇÑ ¹é¼ºµéÀÌ °æÁ¦·Â¸¸ ³»¼¼¿ì¸é ¸ÕÀÏÀÌ ÀúÀý·Î µÉÁÙ ¾È´Ù¸é ¿À»ê ÀÔ´Ï´Ù.
º¸ÀÌÁö ¾Ê´Â ¼Õ(¹¦·Â)?ÀÇ À§·Â( ´ë¿ìÁÖ ÀÚ¿¬ÀÇ Èû) Àº Á¤Á÷ ÇÒ¶§¸¸ ³»ÆíÀÌ µÇ´Â °Í ÀÔ´Ï´Ù. ÇູÀ̶ó´Â °Íµµ ¹ÙÅÁÀÌ Á¤Á÷ÇØ¾ß ¿À·¡µµ·Ï Áö¼ÓµÇ´Â °ÍÀ̰í ,