산사(山寺: Sansa, Buddhist Mountain Monasteries in Korea) 7곳이 한국의 13번째 유네스코 세계유산이 됐다.
유네스코 세계유산 등록 여부를 결정하는 세계유산위원회(WHC)는 지난 30일 바레인 수도 마나마에서 열린 제42차 회의에서 한국이 신청한 한국의 山寺를 세계유산 중 문화유산(Cultural Heritage)으로 등재했다. 양산 통도사, 영주 부석사, 안동 봉정사, 보은 법주사, 공주 마곡사, 순천 선암사, 해남 대흥사이다.
한국은, 석굴암·불국사, 해인사 장경판전, 종묘(이상 1995년), 창덕궁, 수원 화성(이상 1997년), 경주역사유적지구, 고창·화순·강화 고인돌 유적(이상 2000년), 제주 화산섬과 용암동굴(2007년), 조선왕릉(2009년), 한국의 역사마을: 하회와 양동(2010년), 남한산성(2014년), 백제역사유적지구(2015년)를 포함, 세계유산 13건을 갖게 됐다. 북한에 있는 고구려 고분군(2004년), 개성역사유적지구(2013년)를 합치면 15건이다. 이 가운데 제주 화산섬과 용암동굴만 자연유산이고, 나머지 유산은 모두 문화유산이다.
|
Number of World Heritage properties inscribed by each State Party (167) |
|
|
States Parties
|
Properties inscribed |
| Italy | 54 |
| China | 53 |
| Spain | 47 |
| France | 44 |
| Germany | 44 |
| India | 37 |
| Mexico | 35 |
| United Kingdom of Great Britain and Northern Ireland | 31 |
| Russian Federation | 28 |
| Iran (Islamic Republic of) | 23 |
| United States of America | 23 |
| Japan | 22 |
| Brazil | 21 |
| Australia | 19 |
| Canada | 19 |
| Greece | 18 |
| Turkey | 18 |
| Poland | 15 |
| Portugal | 15 |
| Sweden | 15 |
| Belgium | 13 |
| Republic of Korea | 13 |
| Czechia | 12 |
| Peru | 12 |
| Switzerland | 12 |
| Argentina | 11 |
| Austria | 10 |
| Bulgaria | 10 |
| Croatia | 10 |
| Denmark | 10 |
| Netherlands | 10 |
| South Africa | 10 |
| Colombia | 9 |
| Cuba | 9 |
| Ethiopia | 9 |
| Israel | 9 |
| Morocco | 9 |
| Hungary | 8 |
| Indonesia | 8 |
| Norway | 8 |
| Romania | 8 |
| Sri Lanka | 8 |
| Tunisia | 8 |
| Viet Nam | 8 |
| Algeria | 7 |
| Bolivia (Plurinational State of) | 7 |
| Egypt | 7 |
| Finland | 7 |
| Kenya | 7 |
| Senegal | 7 |
| Slovakia | 7 |
| Ukraine | 7 |
| United Republic of Tanzania | 7 |
| Chile | 6 |
| Pakistan | 6 |
| Philippines | 6 |
| Syrian Arab Republic | 6 |
| Democratic Republic of the Congo | 5 |
| Ecuador | 5 |
| Iraq | 5 |
| Jordan | 5 |
| Kazakhstan | 5 |
| Lebanon | 5 |
| Libya | 5 |
| Mongolia | 5 |
| Oman | 5 |
| Panama | 5 |
| Saudi Arabia | 5 |
| Serbia | 5 |
| Thailand | 5 |
| Uzbekistan | 5 |
| Zimbabwe | 5 |
| Belarus | 4 |
| Costa Rica | 4 |
| Côte d'Ivoire | 4 |
| Lithuania | 4 |
| Malaysia | 4 |
| Mali | 4 |
| Montenegro | 4 |
| Nepal | 4 |
| Slovenia | 4 |
| Yemen | 4 |
| Albania | 3 |
| Armenia | 3 |
| Bangladesh | 3 |
| Bosnia and Herzegovina | 3 |
| Cambodia | 3 |
| Cyprus | 3 |
| Georgia | 3 |
| Guatemala | 3 |
| Kyrgyzstan | 3 |
| Madagascar | 3 |
| Malta | 3 |
| New Zealand | 3 |
| Niger | 3 |
| Palestine | 3 |
| Sudan | 3 |
| Turkmenistan | 3 |
| Uganda | 3 |
| Venezuela (Bolivarian Republic of) | 3 |
| Afghanistan | 2 |
| Azerbaijan | 2 |
| Bahrain | 2 |
| Benin | 2 |
| Botswana | 2 |
| Burkina Faso | 2 |
| Cameroon | 2 |
| Central African Republic | 2 |
| Chad | 2 |
| Democratic People's Republic of Korea | 2 |
| Estonia | 2 |
| Gambia (the) | 2 |
| Ghana | 2 |
| Holy See | 2 |
| Honduras | 2 |
| Iceland | 2 |
| Ireland | 2 |
| Lao People's Democratic Republic | 2 |
| Latvia | 2 |
| Malawi | 2 |
| Mauritania | 2 |
| Mauritius | 2 |
| Namibia | 2 |
| Nicaragua | 2 |
| Nigeria | 2 |
| Seychelles | 2 |
| Suriname | 2 |
| Tajikistan | 2 |
| Uruguay | 2 |
| Andorra | 1 |
| Angola | 1 |
| Antigua and Barbuda | 1 |
| Barbados | 1 |
| Belize | 1 |
| Cabo Verde | 1 |
| Congo | 1 |
| Dominica | 1 |
| Dominican Republic | 1 |
| El Salvador | 1 |
| Eritrea | 1 |
| Fiji | 1 |
| Gabon | 1 |
| Guinea | 1 |
| Haiti | 1 |
| Jamaica | 1 |
| Kiribati | 1 |
| Lesotho | 1 |
| Luxembourg | 1 |
| Marshall Islands | 1 |
| Micronesia (Federated States of) | 1 |
| Mozambique | 1 |
| Myanmar | 1 |
| Palau | 1 |
| Papua New Guinea | 1 |
| Paraguay | 1 |
| Qatar | 1 |
| Republic of Moldova | 1 |
| Saint Kitts and Nevis | 1 |
| Saint Lucia | 1 |
| San Marino | 1 |
| Singapore | 1 |
| Solomon Islands | 1 |
| the former Yugoslav Republic of Macedonia | 1 |
| Togo | 1 |
| United Arab Emirates | 1 |
| Vanuatu | 1 |
| Zambia | 1 |
*출처: http://whc.unesco.org/en/list/stat











