±èÀϼº3ÓÛ´Â, ÁֹΠ1Àδç 15³âÀÇ »ý¸íÀ» °¦¾Æ¸ÔÀº 'Àΰ£ºÒ°¡»ç¸®'

ºÏÇÑÁÖ¹ÎÀº ³²ÇÑÁֹκ¸´Ù 15.24³âÀ» ª°Ô »ê´Ù.
¹Ì±¹ CIA°¡ 2011³â ÀڷḦ ±âÁØÀ¸·Î ¼¼°è 191°³ À¯¿£°¡ÀÔ±¹À» Æ÷ÇÔÇÑ 223°³ Á¤±ÇÀ» »ó´ë·Î Æò±Õ¼ö¸í(Ãâ»ý½Ã ±â´ë¼ö¸í)À» Á¶»çÇÑ °á°úÇ¥°¡ ¾Æ·¡ ÀÖ´Ù. ±¹°¡±âÁØÀ¸·Î´Â Çѱ¹ÀÌ 191°³±¹Áß 29µîÀÌ°í ºÏÇÑÀº 139µîÀÌ´Ù. Çѱ¹Àº Æò±Õ¼ö¸íÀÌ 79.05¼¼(³²ÀÚ 75.84, ¿©ÀÚ 82.49)À̰í, ºÏÇÑÀº 15.24³âÀÌ ÂªÀº 63.81¼¼ÀÌ´Ù. íþáø(Àå¼ö) ³ª¶ó´Â ÀϺ»ÀÌ 82.25, ½Ì°¡Æ÷¸£ 82.14, È£ÁÖ 81.81, ÀÌÅ»¸®¾Æ 81.77, ij³ª´Ù 81.38, ½ºÆäÀÎ 81.17¼¼. µ§¸¶Å©´Â 78.63, Æ÷¸£Åõ°¥Àº 78.54, ¹Ì±¹Àº 78.37¼¼·Î Çѱ¹Àκ¸´Ù ª°Ô »ê´Ù.

Æò±Õ¼ö¸íÀº ±¹¹Î¼Òµæ-ÀÇ·á¼öÁØ-±³À°¼öÁØÀÇ Á¾ÇÕÀû ¹Ý¿µÀÌ´Ù. Àΰ£ÀÇ ÇູÀ» Àç´Â µ¥ °¡Àå Áß¿äÇÑ Åë°èÀÌ´Ù. Çѱ¹ÀÇ 1ÀÎ´ç ±¹¹Î¼ÒµæÀº ±¸¸Å·Â ±âÁØÀ¸·Î ¼¼°è 180°³±¹ Áß 25µîÀ̾ú´Ù. Æò±Õ¼ö¸í µî¼ö(29)¿Í °ÅÀÇ ºñ½ÁÇÏ´Ù.

ÔÒðéÀÌ À̳ä°ú Á¤Ä¡Ã¼Á¦°¡ ´Þ¶ó Æò±Õ¼ö¸í¿¡¼­ 15³âÀ̳ª Â÷À̰¡ ³­´Ù. ºÏÇÑÁֹεéÀº, Á¤±ÇÀÌ ÀÚÀ¯¸¦ ¾ï¾ÐÇÏ´Ï °æÁ¦°¡ ¸Á°¡Áö°í ¿µ¾ç¼·Ãë°¡ ¾î·Á¿öÁ® ¼ö¸íÀÌ Âª¾ÆÁø °ÍÀÌ´Ù. ÀÌ´Â ÀüÀûÀ¸·Î »çȸÁÖÀÇ µ¶Àç üÁ¦¿Í Áö¹èÃþÀÇ Ã¥ÀÓÀÌ´Ù. ±èÀϼº 3ÓÛ´Â ºÏÇÑÁֹΠ1Àδç 15³â¾¿ÀÇ »ý¸íÀ» °¦¾Æ¸ÔÀº 'Àΰ£ ºÒ°¡»ç¸®'ÀÎ ¼ÀÀÌ´Ù.





List by the CIA World Factbook (2011 estimates)
2011 life expectancy estimates by the CIA World Factbook.
> 80
> 77.5
> 75
> 72.5
> 70
> 67.5
> 65
> 60
> 55
> 50
> 45
> 40
< 40
Rank by
UN member
state
Rank by
entity
Entity Overall life expectancy at birth Male life expectancy at birth Female life expectancy at birth
1 1 Monaco[6] 89.73 85.77 93.69
2 Macau[6] 84.41 81.45 87.52
2 3 San Marino[6] 83.01 80.5 85.74
3 4 Andorra[6] 82.43 80.35 84.64
4 5 Japan[6] 82.25 78.96 85.72
6 Guernsey[6] 82.16 79.5 84.95
5 7 Singapore[6] 82.14 79.53 84.96
- 8 Hong Kong[6] 82.04 79.32 84.97
6 9 Australia[6] 81.81 79.4 84.35
7 10 Italy[6] 81.77 79.16 84.53
11 Jersey[6] 81.38 78.96 83.94
8 12 Canada[6] 81.38 78.81 84.1
9 13 France[6] (metropolitan) 81.19 78.02 84.54
10 14 Spain[6] 81.17 78.16 84.37
11 15 Switzerland[6] 81.07 78.24 84.05
12 16 Sweden[6] 81.07 78.78 83.51
13 17 Israel[6] 80.96 78.79 83.24
14 18 Iceland[6] 80.9 78.72 83.17
19 Anguilla[6] 80.87 78.32 83.51
20 Cayman Islands[6] 80.68 78.02 83.39
21 Bermuda[6] 80.71 77.49 83.99
22 Isle of Man[6] 80.64 79.09 82.32
15 23 New Zealand[6] 80.59 78.61 82.67
16 24 Liechtenstein[6] 80.31 76.86 83.77
17 25 Norway[6] 80.2 77.53 83.02
18 26 Ireland[6] 80.19 77.96 82.55
19 27 Germany[6] 80.07 77.82 82.44
20 28 United Kingdom[6] 80.05 77.95 82.25
21 29 Jordan[6] 80.05 78.73 81.45
22 30 Greece[6] 79.92 77.36 82.65
31 Saint Pierre and Miquelon 79.87 77.61 82.26
23 32 Austria 79.78 76.87 82.84
33 Faroe Islands[6] 79.72 77.25 82.35
24 34 Malta[6] 79.72 77.45 82.12
25 35 Netherlands[6] 79.68 77.06 82.44
26 36 Luxembourg[6] 79.61 76.36 83.08
27 37 Belgium[6] 79.51 76.35 82.81
38 U.S. Virgin Islands[6] 79.33 76.29 82.55
28 39 Finland[6] 79.27 75.79 82.89
40 Turks and Caicos Islands[6] 79.11 76.39 81.97
29 41 South Korea[6] 79.05 75.84 82.49
42 Wallis and Futuna[6] 78.98 76 82.11
43 Puerto Rico ( US)[6] 78.92 75.31 82.71
44 European Union[6] 78.82 75.7 82.13
30 45 Bosnia and Herzegovina[6] 78.81 75.25 82.63
46 Saint Helena, Ascension and Tristan da Cunha[6] 78.76 75.83 81.83
47 Gibraltar[6] 78.68 75.84 81.72
31 48 Denmark[6] 78.63 76.25 81.14
33 49 Portugal[6] 78.54 75.28 82.01
34 50 United States[6] 78.37 75.92 80.93
51 Republic of China (Taiwan)[6] 78.32 75.5 81.36
35 52 Bahrain[6] 78.15 76.03 80.33
36 53 Cyprus[6] 77.82 75.04 80.74
37 54 Panama[6] 77.79 75.02 80.68
38 55 Costa Rica[6] 77.72 75.10 80.46
39 56 Chile[6] 77.70 74.44 81.13
40 57 Cuba[6] 77.70 75.46 80.08
41 58 Libya[6] 77.65 75.34 80.08
59 British Virgin Islands[6] 77.63 76.32 78.99
42 60 Albania[6] 77.41 74.82 80.30
43 61 Dominican Republic[6] 77.31 75.16 79.55
44 62 Slovenia[6] 77.30 73.64 81.20
45 63 Czech Republic[6] 77.19 73.93 80.66
46 64 Georgia[6] 77.12 73.80 80.82
65 French Polynesia ( France)[6] 77.10 74.62 79.70
47 66 Kuwait[6] 77.09 75.95 78.3
67 Northern Mariana Islands ( US)[6] 77.08 74.45 79.87
48 68 Argentina[6] 76.95 73.71 80.36
49 69 Saint Lucia[6] 76.84 74.15 79.68
70 New Caledonia ( France)[6] 76.75 72.67 81.03
71 Netherlands Antilles ( Netherlands) 76.65 74.33 79.09
50 72 United Arab Emirates 76.51 73.94 79.22
51 73 Mexico 76.47 73.65 79.43
52 74 Uruguay 76.35 73.1 79.72
53 75 Paraguay 75.77 73.19 78.49
54 76 Saudi Arabia 76.3 74.23 78.48
55 77 Poland 76.28 73.12 79.44
56 78 Tunisia 75.78 73.98 77.7
57 79 Brunei 75.74 73.52 78.07
58 80 Dominica 75.55 72.61 78.64
59 81 Slovakia 75.4 71.47 79.53
60 82 Croatia 75.35 71.72 79.18
61 83 Qatar 75.35 71.66 77.14
62 84 Ecuador 75.3 72.37 78.37
85 Aruba ( Netherlands) 75.28 72.25 78.38
63 86 Sri Lanka 75.14 73.08 77.28
64 87 Lithuania 74.9 69.98 80.1
65 88 Hungary 74.79 71.04 78.76
89 Antigua and Barbuda 74.76 72.81
66 90 Macedonia 74.68 72.18 77.38
91 West Bank 74.54 72.54 76.65
92 Cook Islands 74.22 71.46 77.13
67 93 Oman 74.16 71.87 76.55
68 94 Algeria 74.02 72.35 75.77
69 95 Mauritius 74 70.53 77.65
70 96 Maldives 73.97 71.78 76.28
71 97 Barbados 73.94 71.65 76.26
72 98 Serbia 73.9 71.09 76.89
73 99 Suriname 73.73 71 76.65
100 American Samoa ( US) 73.72 70.8 76.82
74 101 Solomon Islands 73.69 71.14 76.37
75 102 Lebanon 73.66 71.15 76.31
76 103 Saint Vincent and the Grenadines 73.65 71.82 75.54
77 104 Venezuela 73.61 70.54 76.83
78 105 Jamaica 73.53 71.83 75.3
79 106 People's Republic of China 73.47 71.61 75.52
107 Gaza Strip 73.42 71.82 75.12
80 108 Malaysia 73.29 70.56 76.21
81 109 Saint Kitts and Nevis 73.2 70.33 76.25
82 110 Thailand 73.1 70.77 75.55
83 111 Bulgaria 73.09 69.48 76.91
84 112 Seychelles 73.02 68.33 77.85
85 113 Estonia 72.82 67.45 78.53
86 114 Colombia 72.81 68.98 76.76
115 Montserrat 72.76 74.74 70.68
87 116 Armenia 72.68 69.06 76.81
88 117 Romania 72.45 68.95 76.16
89 118 El Salvador 72.33 68.72 76.11
90 119 Latvia 72.15 66.98 77.59
91 120 Egypt 72.12 69.56 74.81
92 121 Brazil 71.99 68.43 75.73
93 122 Turkey 71.96 70.12 73.89
94 123 Uzbekistan 71.96 68.95 75.15
95 124 Samoa 71.86 69.03 74.84
96 125 Morocco 71.8 69.42 74.3
97 126 Cape Verde 71.61 68.27 75.05
98 127 Vietnam 71.58 68.78 74.57
99 128 Nicaragua 71.5 69.35 73.75
100 129 Palau 71.22 68.08 74.54
101 130 Marshall Islands 71.19 69.15 73.34
102 131 Syria 71.19 69.8 72.68
103 132 Iran 71.14 69.65 72.72
104 133 Philippines 71.09 68.17 74.15
105 134 Federated States of Micronesia 70.94 69.06 72.93
106 135 Trinidad and Tobago 70.86 67.98 73.82
107 136 Moldova 70.8 67.1 74.71
108 137 Indonesia 70.76 68.26 73.38
109 138 Peru 70.74 68.33 68.88
110 139 Fiji 70.73 68.18 73.41
111 140 Tonga 70.73 68.18 73.41
112 141 Belarus 70.63 64.95 76.67
113 142 Russia 70.3 64.3 76.4
114 144 Guatemala 70.29 68.49 72.19
144 Greenland ( Denmark) 70.07 67.44 72.85
115 145 Iraq 69.94 68.6 71.34
116 146 India 69.89 67.46 72.61
117 147 Kyrgyzstan 69.43 65.43 73.64
118 148 Honduras 69.4 67.86 71.02
119 149 Tuvalu 69.29 66.99 71.7
120 150 São Tomé and Príncipe 68.32 66.65 70.04
121 151 Ukraine 68.25 62.37 74.5
122 152 Belize 68.2 66.44 70.05
123 153 Kazakhstan 67.87 62.58 73.47
124 154 Turkmenistan 67.87 64.94 70.95
125 155 Mongolia 67.65 65.23 70.19
126 156 East Timor 67.27 64.92 69.75
127 157 Bolivia 66.89 64.2 69.72
128 158 Guyana 66.68 64.09 69.4
129 159 Azerbaijan 66.66 62.53 71.34
- - World 66.57 64.52 68.76
130 160 Papua New Guinea 66.34 64.08 68.72
131 161 Bhutan 66.13 65.33 66.97
132 162 Grenada 65.95 64.06 67.85
133 163 The Bahamas 65.78 62.63 68.98
134 164 Nepal 65.46 64.3 66.67
135 165 Tajikistan 65.33 62.29 68.52
136 166 Pakistan 64.49 63.4 65.64
137 167 Nauru 64.2 60.58 68.01
138 168 Vanuatu 63.98 62.37 65.66
139 169 North Korea 63.81 61.23 66.53
140 170 Comoros 63.47 61.07 65.94
141 171 Burma 63.39 61.17 65.74
142 172 Yemen 63.27 61.3 65.33
143 173 Kiribati 63.22 60.14 66.45
174 Mayotte ( France) 62.91 60.65 65.24
144 175 Madagascar 62.89 60.93 64.91
145 176 Cambodia 62.1 60.03 64.27
146 177 Botswana 61.85 61.72 61.99
147 178 Eritrea 61.78 59.71 63.9
148 179 Equatorial Guinea 61.61 60.71 62.54
149 180 Haiti 60.78 59.13 62.48
150 181 Mauritania 60.37 58.22 62.59
151 182 Bangladesh 60.25 57.57 63.03
152 183 Ghana 59.85 58.98 60.75
153 184 Benin 59 57.83 60.23
154 185 Senegal 59 57.12 60.93
155 186 Togo 58.69 56.56 60.88
156 187 Kenya 57.86 57.49 58.24
157 188 Guinea 57.09 55.63 58.6
158 189 Laos 56.68 54.56 58.9
159 190 Côte d'Ivoire 55.45 54.64 56.28
160 191 Ethiopia 55.41 52.92 57.97
161 192 The Gambia 55.35 53.43 57.34
162 193 Democratic Republic of the Congo 54.36 52.58 56.2
194 Western Sahara 54.32 52 56.73
163 195 Republic of the Congo 54.15 52.9 55.43
164 196 Cameroon 53.69 52.89 54.52
165 197 Gabon 53.11 52.19 54.05
166 198 Burkina Faso 52.95 51.04 54.91
167 199 Uganda 52.72 51.66 53.81
168 200 Niger 52.6 51.39 53.85
169 201 Burundi 52.09 51.2 53.01
170 202 Tanzania 52.01 50.56 53.51
171 203 Sudan 62.57 60.58 64.67
172 204 Namibia 51.24 51.61 50.86
173 205 Rwanda 50.52 49.25 51.83
174 206 Mali 50.35 48.38 52.38
175 207 Somalia 49.63 47.78 51.53
176 208 South Africa 48.98 49.81 48.13
177 209 Guinea-Bissau 47.9 46.07 49.79
178 210 Chad 47.7 46.67 48.77
179 211 Nigeria 46.94 46.16 47.76
180 212 Zimbabwe 45.77 46.36 45.16
181 213 Afghanistan 45.02 44.79 45.25
182 214 Central African Republic 44.47 44.4 44.54
183 215 Malawi 43.82 44.07 43.57
184 216 Djibouti 43.37 41.89 44.89
185 217 Liberia 41.84 40.71 43
186 218 Sierra Leone 41.24 38.92 43.64
187 219 Mozambique 41.18 41.83 40.53
188 220 Lesotho 40.38 41.18 39.54
189 221 Zambia 38.63 38.53 38.73
190 222 Angola 38.2 37.24 39.22
191 223 Swaziland 31.88 31.62 32.15
UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).
over 80
77.5-80.0
75.0-77.5
72.5-75.0
70.0-72.5
67.5-70.0
65.0-67.5
60-65
55-60
50-55
45-50
under 45
not available

[edit] See also

  • Æ®À§ÅÍ
  • ÆäÀ̽ººÏ
  • ¡èÀ§·Î
Copyright ¨Ï Á¶°©Á¦´åÄÄ - ¹«´ÜÀüÀç ¹× Àç¹èÆ÷ ±ÝÁö
´ñ±Û´Þ±â ´ñ±Û¾²±â ÁÖÀÇ»çÇ×

´ñ±Û´Þ±â´Â ·Î±×ÀÎÈÄ »ç¿ëÇÏ½Ç ¼ö ÀÖÀ¸¸ç, ³»¿ëÀº 100ÀÚ À̳»·Î Àû¾îÁֽʽÿÀ. ±¤°í, ¿å¼³, ºñ¼Ó¾î, ÀνŰø°Ý°ú ÇØ´ç ±Û°ú °ü·Ã ¾ø´Â ±ÛÀº »çÀüÅ뺸¾øÀÌ »èÁ¦µË´Ï´Ù.

ÇØ¹æµÕÀÌ Á¶°©Á¦ ±âÀÚÀÇ ÂªÀº ȸ°í·Ï
Á¶°©Á¦ ±âÀÚÀÇ ¿ª»çÀû ÀÎÅͺä
ÆÑÆ®ÆÄÀεù³Ý
¿Ö´õÄ«¸£ÅÚÀ»Àú°ÝÇÑ´Ù
¾ö»óÀÍ º¯È£»çÀÇ ¸ø´ÙÇÑ À̾߱â
UFO¿Í ȯ»ýÀ̾߱â
±è¿µÀÇ åëÖåºñÆÇ

PC ¹öÀü