| Rank | Company | Country | Industry | Revenue in USD |
|---|---|---|---|---|
| 1 | Walmart | Retail | $476.3 billion | |
| 2 | Royal Dutch Shell | Petroleum | $459.6 billion | |
| 3 | Sinopec | Petroleum | $457.2 billion | |
| 4 | China National Petroleum Corporation | Petroleum | $432.0 billion | |
| 5 | ExxonMobil | Petroleum | $407.7 billion | |
| 6 | BP | Petroleum | $396.2 billion | |
| 7 | State Grid Corporation of China | Power | $333.4 billion | |
| 8 | Volkswagen | Automobiles | $261.5 billion | |
| 9 | Toyota | Automobiles | $256.5 billion | |
| 10 | Glencore | Commodities | $232.7 billion |
¢Ó Fortune had previously listed Shell as a Dutch company, but as of the 2013 listing, it is listed as British/Dutch.
Æ÷Ãáò¼°¡ ¸Å³â ¹ßÇ¥ÇÏ´Â ¸ÅÃâ¾× ±âÁØ ±Û·Î¹ú 500ÓÞ ±â¾÷ ·©Å·¿¡¼ ¿ÃÇØ´Â »ï¼ºÀüÀÚ°¡ 13µîÀ̾ú´Ù. Á¦Á¶¾÷ü·Î´Â Æø½º¹Ù°Õ(µ¶ÀÏ)°ú Åä¿äŸ(ÀϺ»)¿¡ ÀÌ¾î ¼¼°è 3À§´Ù. ¾ÖÇÃ, GM, GE, Æ÷µå °°Àº ȸ»ç¸¦ Á¥Çû´Ù. »ê¾÷Çõ¸íÀ» °¡Àå ´Ê°Ô ½ÃÀÛÇÑ Çѱ¹ÀÌ ¸¸µç ¼¼°èÀû ±âÀûÀÌ »ï¼ºÀüÀÚÀÌ´Ù. ÀÌ È¸»ç Çϳª°¡ Çѱ¹ Àüü GDPÀÇ ¾à 10%¿¡ ÇØ´çÇÏ´Â ºÎ°¡°¡Ä¡¸¦ »ý»êÇÑ´Ù.
¼¼°è 500ÓÞ ±â¾÷ ·©Å·¿¡ µé¾î°£ Çѱ¹ ȸ»ç´Â »ï¼ºÀüÀÚ, Çö´ë ÀÚµ¿Â÷ µî 17°³ÀÌ´Ù. ¹Ì±¹, Áß±¹, ÀϺ», ÇÁ¶û½º, µ¶ÀÏ, ¿µ±¹¿¡ À̾î 7µîÀÌ´Ù.
 
ÀÌÀÍÀ» °¡Àå ¸¹ÀÌ ³»´Â ȸ»ç´Â ¿µ±¹ÀÇ ±¹Á¦ Åë½Åȸ»ç º¸´ÙÆùÀ̰í, Á¦Á¶¾÷ü·Î´Â ¾ÖÇÃÀ̸ç, »ï¼ºÀüÀÚ´Â ÀÛ³â 270¾ï ´Þ·¯·Î¼ ¼¼°è 9À§¿´°í, Á¦Á¶¾÷ü·Ð ¾ÖÇÿ¡ À̾î 2µîÀ̾ú´Ù.
Breakdown by country[edit]
This is the list of the top 10 countries with the most Global 500 companies.[4]
| Rank | Country | Companies |
|---|---|---|
| 1 | 128 | |
| 2 | 95 | |
| 3 | 57 | |
| 4 | 31 | |
| 5 | 28 | |
| 6 | 28 | |
| 7 | 17 | |
| 8 | 13 | |
| 9 | 13 | |
| 10 | 10 |
¢Ó The Global 500 includes 1 company under the heading 'Britain/Netherlands'. That company is counted in the tally for both countries.
Profit[edit]
This is the list of top 10 most profitable corporations in the world as published on July 8, 2014. It is based on the companies' fiscal year ended on or before March 31, 2014.[5][6]
| Rank | Company | Country | Profit in USD |
|---|---|---|---|
| 1 | Vodafone Group | $94.1 billion | |
| 2 | Fannie Mae | $84.0 billion | |
| 3 | Freddie Mac | $48.7 billion | |
| 4 | Industrial and Commercial Bank of China | $42.7 billion | |
| 5 | Apple | $37.0 billion | |
| 6 | Gazprom | $35.8 billion | |
| 7 | China Construction Bank | $34.9 billion | |
| 8 | ExxonMobil | $32.6 billion | |
| 9 | Samsung Electronics | $27.2 billion | |
| 10 | Agricultural Bank of China | $27.1 billion |











